United States U.S. Historical Sewn Nylon Flag, All Styles
![]() |
The current United States flag has its' origins back to 1777. On June 14, 1777, the Continental Congress authorized the creation of the first original national flag. The resolution states “Resolved, That the flag of the thirteen United States be thirteen stripes, alternate red and white; that the union be thirteen stars, white in a blue field, representing a new constellation.”
Old Glory has changed 27 times over the years with effective dates and state additions that changed the amount of stars on the field. By law, a star is added to the United States Flag on the 4th of July following the admission of a state(s) to the Union.
Contrary to popular belief, the first official U.S. flag was not the Betsy Ross Flag but the staggered star pattern shown below in the 13 star flag.
It is important to note that no U.S Flag ever becomes obsolete. Each flag shown is still a legal flag and may be flown at any time.
Each United States here is individually sewn with Colorfast nylon, the best all around "all-weather" flag fabric - they are fast drying, with brilliant colors with superior durability and weather resistance. The nylon used to make the flag is designed to resist fading during normal use. The extremely tough yet lightweight material and close weave lets it "fly" in the slightest breeze.
- Brilliant white star appliques.
- Seams are double-needle stitched with premium extra strength polyester thread, color matched to stripes with back-stitch reinforcements.
- Four rows of high strength lock-stitching on the fly ends reduces fraying and extends the flag's life.
- Sturdy, weather resistant brass grommets provide greater flag security.
Number of Stars | Years in Use | States Added to Union | Flag Design |
13 | 1777- 1795 | CT, DE, GA, MD, MA, NH, NJ, NY, NC, PA, RI, SC, VA | ![]() |
15 | 1795 - 1818 | KY, VT | ![]() |
20 | 1818 - 18 19 | IN, LA, MS, OH, TN | ![]() |
21 | 1819 - 1820 | IL | ![]() |
23 | 1820 - 1822 | AL, ME | ![]() |
24 | 1822 - 1836 | MO | ![]() |
25 | 1836 - 1837 | AR | ![]() |
26 | 1837 - 1845 | MI | ![]() |
27 | 1845 - 1846 | FL | ![]() |
28 | 1846 - 1847 | TX | ![]() |
29 | 1847 - 1848 | IA | ![]() |
30 | 1848 - 1851 | WI | ![]() |
31 | 1851 - 1858 | CA | ![]() |
32 | 1858 - 1859 | MN | ![]() |
33 | 1859 - 1861 | OR | ![]() |
34 | 1861 - 1863 | KS | ![]() |
35 | 1863 - 1865 | WV | ![]() |
36 | 1865 - 1867 | NV | ![]() |
37 | 1867 - 1877 | NE | ![]() |
38 | 1877 - 1890 | CO | ![]() |
43 | 1890 - 1891 | ID, MT, ND, SD, WA | ![]() |
44 | 1891 - 1896 | WY | ![]() |
45 | 1896 - 1908 | UT | ![]() |
46 | 1908 - 1912 | OK | ![]() |
48 | 1912 - 1959 | AZ, NM | ![]() |
49 | 1959 - 1960 | AK | ![]() |
50 | 1960 - Present | HI | ![]() |
**Flags are typically made to order. Allow around 10 to 12 working days for production.**
Item Number: 060026 |